Botola Pro
Maroc
2025/2026 · 31 Oct 2025 — 21 Jul 2026
The league in numbers
- Goals per match
- 2.16
- Over 2.5
- 38%
- Both to score
- 52%
- Home wins
- 38%
- Draws
- 35%
- Matches analysed
- 244
Upcoming matches
Data will appear once the season starts
Latest results
Standings
| # | Team | P | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 16 | 11 | 3 | 40:17 | 59 | |
| 2 | 30 | 16 | 9 | 5 | 44:27 | 57 | |
| 3 | 30 | 16 | 8 | 6 | 39:19 | 56 | |
| 4 | 30 | 13 | 16 | 1 | 45:22 | 55 | |
| 5 | 30 | 13 | 4 | 13 | 39:33 | 43 |
Qualification — CAF Champions League (qualification)Qualification — CAF Confederation Cup (qualification)
Finale
Journée 30
Journée 29
Data will appear once the season starts
Upcoming odds
Model versus market, match by match
No odds published yet for upcoming fixtures — bookmakers open the line a few days before kick-off.
| # | Team | P | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 16 | 11 | 3 | 40:17 | 59 | |
| 2 | 30 | 16 | 9 | 5 | 44:27 | 57 | |
| 3 | 30 | 16 | 8 | 6 | 39:19 | 56 | |
| 4 | 30 | 13 | 16 | 1 | 45:22 | 55 | |
| 5 | 30 | 13 | 4 | 13 | 39:33 | 43 | |
| 6 | 30 | 9 | 13 | 8 | 30:34 | 40 | |
| 7 | 30 | 9 | 12 | 9 | 27:31 | 39 | |
| 8 | 30 | 9 | 10 | 11 | 31:36 | 37 | |
| 9 | 30 | 8 | 12 | 10 | 27:26 | 36 | |
| 10 | 30 | 9 | 9 | 12 | 24:33 | 36 | |
| 11 | 30 | 8 | 9 | 13 | 28:37 | 33 | |
| 12 | 30 | 8 | 9 | 13 | 27:39 | 33 | |
| 13 | 30 | 6 | 13 | 11 | 32:40 | 31 | |
| 14 | 30 | 7 | 9 | 14 | 29:40 | 30 | |
| 15 | 30 | 7 | 9 | 14 | 34:44 | 30 | |
| 16 | 30 | 3 | 13 | 14 | 24:42 | 22 |
Qualification — CAF Champions League (qualification)Qualification — CAF Confederation Cup (qualification)Botola Pro (Relegation)Relégation — Botola 2