no odds published for this fixture
Premier League
Angleterre
2026/2027 · 21 Aug 2026 — 30 May 2027
The league in numbers
- Goals per match
- 2.76
- Over 2.5
- 53%
- Both to score
- 55%
- Home wins
- 42%
- Draws
- 27%
- Matches analysed
- 410
Upcoming matches
Latest results
Standings
Journée 9
- Mon 2 Nov
Newcastle0:1
Everton - Sun 1 Nov
Liverpool0:1
Arsenal - Sat 31 Oct
Aston Villa1:1
Fulham - Sat 31 Oct
Tottenham2:0
Crystal Palace - Sat 31 Oct
Bournemouth2:0
Leeds - Sat 31 Oct
Coventry3:1
Sunderland - Sat 31 Oct
Man City0:1
Brighton - Sat 31 Oct
Brentford2:0
Nott'm Forest - Sat 31 Oct
Hull City2:2
Ipswich - Sat 31 Oct
Chelsea2:0
Man United
Journée 8
- Sun 25 Oct
Sunderland0:0
Leeds - Sun 25 Oct
Hull City1:1
Brentford - Sun 25 Oct
Liverpool2:0
Brighton - Sun 25 Oct
Crystal Palace0:2
Newcastle - Sun 25 Oct
Man United0:3
Bournemouth - Sat 24 Oct
Chelsea0:2
Tottenham - Sat 24 Oct
Coventry0:1
Fulham - Sat 24 Oct
Arsenal2:0
Everton - Sat 24 Oct
Aston Villa2:1
Man City - Fri 23 Oct
Ipswich1:1
Nott'm Forest
Journée 7
- Mon 19 Oct
Tottenham3:1
Coventry - Sun 18 Oct
Nott'm Forest0:1
Arsenal - Sun 18 Oct
Leeds1:1
Man United - Sun 18 Oct
Brighton5:0
Crystal Palace - Sun 18 Oct
Bournemouth2:0
Sunderland - Sat 17 Oct
Newcastle0:1
Aston Villa - Sat 17 Oct
Man City3:2
Ipswich - Sat 17 Oct
Fulham1:0
Hull City - Sat 17 Oct
Brentford1:2
Liverpool - Sat 17 Oct
Everton0:2
Chelsea
Journée 10
Journée 11
Journée 12
Upcoming odds
Model versus market, match by match
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
| # | Team | P | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | 14:5 | 24 | |
| 2 | 9 | 7 | 0 | 2 | 20:10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | 24:7 | 19 | |
| 4 | 9 | 5 | 1 | 3 | 19:15 | 16 | |
| 5 | 9 | 4 | 3 | 2 | 11:9 | 15 | |
| 6 | 9 | 3 | 5 | 1 | 16:9 | 14 | |
| 7 | 9 | 3 | 4 | 2 | 9:9 | 13 | |
| 8 | 9 | 3 | 3 | 3 | 14:13 | 12 | |
| 9 | 9 | 3 | 3 | 3 | 10:10 | 12 | |
| 10 | 9 | 3 | 3 | 3 | 10:13 | 12 | |
| 11 | 9 | 2 | 5 | 2 | 11:10 | 11 | |
| 12 | 9 | 2 | 5 | 2 | 9:8 | 11 | |
| 13 | 9 | 3 | 2 | 4 | 12:15 | 11 | |
| 14 | 9 | 3 | 2 | 4 | 14:18 | 11 | |
| 15 | 9 | 2 | 3 | 4 | 9:11 | 9 | |
| 16 | 9 | 3 | 0 | 6 | 9:16 | 9 | |
| 17 | 9 | 1 | 4 | 4 | 10:15 | 7 | |
| 18 | 9 | 2 | 1 | 6 | 9:21 | 7 | |
| 19 | 9 | 1 | 3 | 5 | 6:12 | 6 | |
| 20 | 9 | 1 | 2 | 6 | 7:17 | 5 |
2026/2027 standings
Top scorers
| # | Player | Team | P | G | A |
|---|---|---|---|---|---|
| 1 | E. Haaland | Man City | 5 | 5 | 0 |
| 2 | A. Isak | Liverpool | 5 | 4 | 0 |
| 3 | João Pedro | Chelsea | 4 | 3 | 3 |
| 4 | P. Groß | Brighton | 5 | 3 | 3 |
| 5 | R. Cherki | Man City | 5 | 3 | 2 |
| 6 | M. Rogers | Chelsea | 5 | 3 | 1 |
| 7 | Bruno Fernandes | Man United | 5 | 3 | 1 |
| 8 | B. Brobbey | Sunderland | 5 | 3 | 0 |
| 9 | D. Calvert-Lewin | Leeds | 5 | 3 | 0 |
| 10 | M. Tavernier | Bournemouth | 5 | 3 | 0 |
Top assists
| # | Player | Team | P | G | A |
|---|---|---|---|---|---|
| 1 | João Pedro | Chelsea | 4 | 3 | 3 |
| 2 | P. Groß | Brighton | 5 | 3 | 3 |
| 3 | A. Semenyo | Man City | 5 | 2 | 3 |
| 4 | C. Gakpo | Liverpool | 5 | 1 | 3 |
| 5 | Evanilson | Bournemouth | 5 | 0 | 3 |
| 6 | D. Kamada | Crystal Palace | 5 | 0 | 3 |
| 7 | R. Cherki | Man City | 5 | 3 | 2 |
| 8 | M. Belloumi | Hull City | 5 | 2 | 2 |
| 9 | C. Palmer | Chelsea | 5 | 2 | 2 |
| 10 | M. De Cuyper | Brighton | 5 | 1 | 2 |
Two matchdays in, these totals are still thin — the appearances column is there to say so.