no odds published for this fixture
Ligue 1
France
2026/2027 · 21 Aug 2026 — 29 May 2027
The league in numbers
- Goals per match
- 2.87
- Over 2.5
- 55%
- Both to score
- 53%
- Home wins
- 45%
- Draws
- 26%
- Matches analysed
- 337
Upcoming matches
Latest results
Standings
Journée 9
Journée 8
Journée 7
Journée 10
Journée 11
Journée 12
Upcoming odds
Model versus market, match by match
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
no odds published for this fixture
| # | Team | P | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | 1 | 21:10 | 20 | |
| 2 | 9 | 5 | 3 | 1 | 12:6 | 18 | |
| 3 | 9 | 5 | 2 | 2 | 15:7 | 17 | |
| 4 | 9 | 5 | 2 | 2 | 16:10 | 17 | |
| 5 | 9 | 5 | 1 | 3 | 20:19 | 16 | |
| 6 | 9 | 5 | 0 | 4 | 20:13 | 15 | |
| 7 | 9 | 4 | 3 | 2 | 12:10 | 15 | |
| 8 | 9 | 4 | 2 | 3 | 13:12 | 14 | |
| 9 | 9 | 4 | 1 | 4 | 16:13 | 13 | |
| 10 | 9 | 3 | 3 | 3 | 16:12 | 12 | |
| 11 | 9 | 3 | 3 | 3 | 7:8 | 12 | |
| 12 | 9 | 2 | 4 | 3 | 12:13 | 10 | |
| 13 | 9 | 3 | 1 | 5 | 17:19 | 10 | |
| 14 | 9 | 3 | 1 | 5 | 13:23 | 10 | |
| 15 | 9 | 2 | 2 | 5 | 9:17 | 8 | |
| 16 | 9 | 2 | 2 | 5 | 7:16 | 8 | |
| 17 | 9 | 1 | 4 | 4 | 11:18 | 7 | |
| 18 | 9 | 0 | 2 | 7 | 9:20 | 2 |
2026/2027 standings
Top scorers
| # | Player | Team | P | G | A |
|---|---|---|---|---|---|
| 1 | K. Doumbia | Brest | 5 | 4 | 1 |
| 2 | A. Gouiri | Marseille | 5 | 4 | 1 |
| 3 | L. Sinayoko | Paris FC | 5 | 4 | 1 |
| 4 | Ferran Torres | PSG | 5 | 4 | 0 |
| 5 | Paris Josua Brunner | Monaco | 5 | 4 | 0 |
| 6 | A. Bourabaa | Le Mans | 5 | 3 | 2 |
| 7 | F. Thauvin | Lens | 5 | 3 | 2 |
| 8 | E. Nuamah | Lyon | 4 | 3 | 1 |
| 9 | L. Mafouta | Le Mans | 5 | 3 | 1 |
| 10 | Marquinhos | PSG | 5 | 3 | 0 |
Top assists
| # | Player | Team | P | G | A |
|---|---|---|---|---|---|
| 1 | C. Cásseres | Toulouse | 5 | 0 | 4 |
| 2 | P. Katseris | Lorient | 5 | 0 | 3 |
| 3 | P. Šulc | Lyon | 5 | 0 | 3 |
| 4 | A. Bourabaa | Le Mans | 5 | 3 | 2 |
| 5 | F. Thauvin | Lens | 5 | 3 | 2 |
| 6 | Z. Athekame | Lyon | 5 | 2 | 2 |
| 7 | O. Giroud | Lille | 5 | 1 | 2 |
| 8 | A. Thomasson | Rennes | 5 | 1 | 2 |
| 9 | C. Tolisso | Lyon | 5 | 1 | 2 |
| 10 | A. El Ouazzani | Angers | 5 | 1 | 2 |
Two matchdays in, these totals are still thin — the appearances column is there to say so.